Skip to content
Week 15 – 09/02/2021
Pitch 1 | 18:30 | Crews Hill | P-P | FC Noncelona |
Pitch 1 | 19:00 | Old Danes | P-P | Paralympiakos |
Pitch 1 | 19:30 | Dutch Rudders | P-P | Old Skool |
Pitch 1 | 20:00 | Three Lines | P-P | RSL |
Rest | Week | Hayes Taverners | | |
Week 16 – 16/02/2021
Pitch 1 | 18:30 | FC Noncelona | P-P | Dutch Rudders |
Pitch 1 | 19:00 | Three Lines | P-P | Paralympiakos |
Pitch 1 | 19:30 | Crews Hill | P-P | Old Skool |
Pitch 1 | 20:00 | RSL | P-P | Hayes Taverners |
Rest | Week | Old Danes | | |
Week 17 – 23/02/2021
Pitch 1 | 18:30 | FC Noncelona | P-P | Paralympiakos |
Pitch 1 | 19:00 | Old Danes | P-P | Three Lines |
Pitch 1 | 19:30 | Hayes Taverners | P-P | Dutch Rudders |
Pitch 1 | 20:00 | Crews Hill | P-P | RSL |
Rest | Week | Old Skool | | |
Week 18 – 02/03/2021
Pitch 1 | 18:30 | Old Skool | P-P | FC Noncelona |
Pitch 1 | 19:00 | Hayes Taverners | P-P | Paralympiakos |
Pitch 1 | 19:30 | Old Danes | P-P | RSL |
Pitch 1 | 20:00 | Crews Hill | P-P | Three Lines |
Rest | Week | Dutch Rudders | | |
Week 19 – 09/03/2021
Pitch 1 | 18:30 | | vs. | |
Pitch 1 | 19:00 | | vs. | |
Pitch 1 | 19:30 | | vs. | |
Pitch 1 | 20:00 | | vs. | |
Rest | Week | | | |
Week 20 – 16/03/2021
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Week 21 – 23/03/2021
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Pitch 1 | | | vs. | |
Week 22 – 30/03/2021
Pitch 1 | 18:30 | | vs. | |
Pitch 1 | 19:05 | | vs. | |
Pitch 1 | 19:05 | | vs. | |
Pitch 1 | 19:40 | | vs. | |
Pitch 1 | 19:40 | | vs. | |