Skip to content
Week 1 – 22/09/2020
Pitch 1 | 18:30 | Crews Hill | 2 - 5 | Dutch Rudders |
Pitch 1 | 19:00 | Old Danes | 2 - 4 | FC Noncelona |
Pitch 1 | 19.30 | Hayes Taverners | 2 - 3 | Three Lines |
Pitch 1 | 20:00 | Old Skool | 1 - 0 | RSL |
Rest | Week | Paralympiakos | | |
Week 2 – 29/09/2020
Pitch 1 | 18:30 | Dutch Rudders | 6-2 | Paralympiakos |
Pitch 1 | 19:00 | Crews Hill | 5-0 | Old Danes |
Pitch 1 | 19:30 | Hayes Taverners | 2-3 | FC Noncelona |
Pitch 1 | 20:00 | Three Lines | 2-4 | Old Skool |
Rest | Week | Real Social Lads | | |
Week 3 – 06/10/2020
Pitch 1 | 18:30 | Old Danes | 3-5 | Dutch Rudders |
Pitch 1 | 19.00 | Paralympiakos | 2-5 | Crews Hill |
Pitch 1 | 19:30 | Hayes Taverners | 1-3 | Old Skool |
Pitch 1 | 20:00 | RSL | 4-1 | FC Noncelona |
Rest | Week | Three Lines | | |
Week 4 – 13/10/2020
Pitch 1 | 18.30 | Three Lines | 0-3 | Dutch Rudders |
Pitch 1 | 19.00 | Crews Hill | 5-2 | Hayes Taverners |
Pitch 1 | 19:30 | Old Skool | 3-4 | Old Danes |
Pitch 1 | 20:00 | RSL | 2-0 | Paralympiakos |
Rest | Week | FC Noncelona | | |
Week 5 – 20/10/2020
Pitch 1 | 18:30 | FC. Noncelona | 4-1 | Three Lines |
Pitch 1 | 19.00 | Old Danes | 4-2 | Hayes Taverners |
Pitch 1 | 19.30 | Dutch Rudders | 6-1 | RSL |
Pitch 1 | 20:00 | Old Skool | 4-3 | Paralympiakos |
Rest | Week | Crews Hill | | |
Week 6 – 27/10/2020
Pitch 1 | 18.30 | Crews Hill | 8-2 | FC Noncelona |
Pitch 1 | 19:00 | Paralympiakos | 2-4 | Old Danes |
Pitch 1 | 19:30 | Old Skool | P-P | Dutch Rudders |
Pitch 1 | 19:30 | RSL | 1-1 | Three Lines |
Rest | Week | Hayes Taverners | | |
Week 7 – 03/11/2020
Pitch 1 | 18:30 | FC Noncelona | P-P | Dutch Rudders |
Pitch 1 | 19:30 | Crews Hill | 3-4 | Old Skool |
Pitch 1 | 20:00 | Three Lines | 1-5 | Paralympiakos |
Pitch 2 | 20:00 | RSL | 5-4 | Hayes Taverners |
Week 8 – 08/12/2020
Pitch 1 | 18.30 | Paralympiakos | 6-3 | FC Noncelona |
Pitch 1 | 19:00 | Hayes Taverners | 2-3 | Dutch Rudders |
Pitch 1 | 19:30 | Old Danes | 5-4 | Three Lines |
Pitch 1 | 20:00 | RSL | 4-5 | Crews Hill |
Rest | Week | Old Skool | | |
Week 9 – 15/12/2020
Pitch 1 | 18:30 | Dutch Rudders | 5-0 | Crews Hill |
Pitch 1 | 19:00 | FC Noncelona | 2-3 | Old Danes |
Pitch 1 | 19:30 | Three Lines | 2-0 | Hayes Taverners |
Pitch 1 | 20:00 | Old Skool | 9-0 | RSL |
Rest Week | | Paralympiakos | | |
Week 10 – 05/01/2021
Pitch 1 | 18:30 | Hayes Taverners | P-P | Paralympiakos |
Pitch 1 | 19:00 | Crews Hill | P-P | Three Lines |
Pitch 1 | 19:30 | * Old Skool | P-P | * Dutch Rudders |
Pitch 1 | 20:00 | Old Danes | P-P | RSL |
Pitch 1 | 20:30 | Old Skool | P-P | FC Noncelona |
Week 11 – 12/01/2021
Pitch 1 | 18:30 | Paralympiakos | P-P | Dutch Rudders |
Pitch 1 | 19:00 | Old Danes | P-P | Crews Hill |
Pitch 1 | 19:30 | Hayes Taverners | P-P | FC Noncelona |
Pitch 1 | 20:00 | Old Skool | P-P | Three Lines |
Rest | Week | RSL | | |
Week 12 – 19/01/2021
Pitch 1 | 18:30 | Crews Hill | P-P | Paralympiakos |
Pitch 1 | 19:00 | Dutch Rudders | P-P | Old Danes |
Pitch 1 | 19:30 | Old Skool | P-P | Hayes Taverners |
Pitch 1 | 20:00 | RSL | P-P | FC Noncelona |
Rest | Week | Three Lines | | |
Week 13 – 26/01/2021
Pitch 1 | 18:30 | Hayes Taverners | P-P | Crews Hill |
Pitch 1 | 19:00 | Old Danes | P-P | Old Skool |
Pitch 1 | 19:30 | Three Lines | P-P | Dutch Rudders |
Pitch 1 | 20:00 | RSL | P-P | Paralympiakos |
Rest | Week | FC Noncelona | | |
Week 14 – 02/02/2021
Pitch 1 | 18:30 | FC Noncelona | P-P | Three Lines |
Pitch 1 | 19:00 | Hayes Taverners | P-P | Old Danes |
Pitch 1 | 19:30 | RSL | P-P | Dutch Rudders |
Pitch 1 | 20:00 | Paralympiakos | P-P | Old Skool |
Rest | Week | Crews Hill | | |